LACEY LIONS ANNUAL RECORD AS OF THE 2021 SEASON
| Year | Record | Conference Titles | State Plavoff | State Titles |
| 2021 | 5-4 | Independence Co-Champs | State Playoff Appearance | |
| 2020 | 5-4 | Patriot Co-Champs | (COVID season, no state games) | |
| 2019 | 7-4 | Liberty Public Co-Champs | State Playoff Appearance | |
| 2018 | 5-5 | |||
| 2017 | 7-3 | |||
| 2016 | 6-4 | |||
| 2015 | 3-7 | |||
| 2014 | 3-7 | |||
| 2013 | 5-5 | State Playoff Appearance | ||
| 2012 | 10-1 | A-South Champs | State Playoff Finals | |
| 2011 | 4-6 | State Playoff Appearance | ||
| 2010 | 12-0 | B-South Champs | State Playoff Finals | Group 3 Champions |
| 2009 | 8-3 | State Playoff Appearance | ||
| 2008 | 6-5 | State Playoff Appearance | ||
| 2007 | 9-3 | State Playoff Finals | ||
| 2006 | 12-0 | Constitution Champs | State Playoff Finals | Group 3 Champions |
| 2005 | 9-3 | Constitution Champs | State Playoff Finals | |
| 2004 | 3-7 | |||
| 2003 | 6-4 | State Playoff Appearance | ||
| 2002 | 4-6 | |||
| 2001 | 6-4 | Constitution Champs | State Playoff Appearance | |
| 2000 | 5-5 | State Playoff Appearance | ||
| 1999 | 6-4 | State Playoff Appearance | ||
| 1998 | 8-2 | |||
| 1997 | 7-2 | |||
| 1996 | 7-2 | |||
| 1995 | 8-2 | B-South Champs | State Playoff Appearance | |
| 1994 | 8-2 | State Playoff Appearance | ||
| 1993 | 9-1-1 | B-South Champs | State Playoff Finals | |
| 1992 | 10-1 | B-South Champs | State Playoff Finals | |
| 1991 | 6-3 | B-South Champs | ||
| 1990 | 8-2 | B-South Champs | State Playoff Appearance | |
| 1989 | 11-0 | B-South Champs | State Playoff Finals | Group 3 Champions |
| 1988 | 9-1 | B-South Champs | State Playoff Finals | Group 3 Champions |
| 1987 | 3-6 | |||
| 1986 | 4-5 | |||
| 1985 | 6-1-2 | |||
| 1984 | 6-3 | |||
| 1983 | 4-5 | |||
| 1982 | 7-3 | C-Division Champs | State Playoff Appearance | |
| 1981 | 5-4 | Independence | ||
| All-Time | 270-140-3 | Coach Vircillo All-Time Record |
304-156-3 |